Bell Schedule
| 1st Period | 7:40-8:30 |
| 2nd Period | 8:35-9:25 |
| 3rd Period | 9:30-10:20 |
| 4th Period | 10:25-11:15 |
| 5th Period | 11:20-12:10 |
| 6th Period | 12:15-1:05 |
| 7th Period | 1:10-2:00 |
| 8th Period | 2:05-2:55 |
Early Release Schedule:
| 1st Period | 7:40-8:23 |
| 2nd Period | 8:28-9:11 |
| 3rd Period | 9:16-9:59 |
| 4th Period | 10:04-10:47 |
| 5th Period | 10:52-11:35 |
| 6th Period | 11:40-12:23 |
| 7th Period | 12:28-1:11 |
| 8th Period | 1:16-1:59 |
For a printable version of both schedules, click the image below.


